格安料金で市内通話と長距離通話を発信
世界各国の固定電話と携帯電話への通話には格安な時間通話料金が適用されます。
もちろんSkype同士の通話はいつでも無料です。
| Destination · Rate/minute | JPY excl. VAT | JPY incl. VAT |
|---|---|---|
| Afghanistan | ¥ 40.320 | ¥ 46.368 |
| Albania | ¥ 19.180 | ¥ 22.057 |
| Albania - Mobile | ¥ 22.680 | ¥ 26.082 |
| Algeria | ¥ 19.040 | ¥ 21.896 |
| Algeria - Algiers | ¥ 19.040 | ¥ 21.896 |
| Algeria - Mobile | ¥ 17.360 | ¥ 19.964 |
| Andorra | ¥ 5.740 | ¥ 6.601 |
| Andorra - Mobile | ¥ 25.900 | ¥ 29.785 |
| Angola | ¥ 19.880 | ¥ 22.862 |
| Angola - Mobile | ¥ 28.700 | ¥ 33.005 |
| Anguilla | ¥ 19.880 | ¥ 22.862 |
| Antigua Barbuda | ¥ 20.440 | ¥ 23.506 |
| Argentina | ¥ 3.640 | ¥ 4.186 |
| Argentina-Buenos Aires | ¥ 2.380 | ¥ 2.737 |
| Argentina-Cordoba | ¥ 2.380 | ¥ 2.737 |
| Argentina - Mobile | ¥ 19.600 | ¥ 22.540 |
| Armenia | ¥ 10.920 | ¥ 12.558 |
| Armenia-Erevan | ¥ 8.400 | ¥ 9.660 |
| Armenia - Mobile | ¥ 27.160 | ¥ 31.234 |
| Aruba | ¥ 18.620 | ¥ 21.413 |
| Aruba - Mobile | ¥ 27.209 | ¥ 31.290 |
| Ascension | ¥ 56.700 | ¥ 65.205 |
| Australia | ¥ 2.380 | ¥ 2.737 |
| Australia-Canberra | ¥ 2.380 | ¥ 2.737 |
| Australia - Mobile | ¥ 23.100 | ¥ 26.565 |
| Australian Ex Territories | ¥ 77.000 | ¥ 88.550 |
| Australia-Shared Cost-611300 | ¥ 28.289 | ¥ 32.532 |
| Australia-Special Service-6113 | ¥ 8.096 | ¥ 9.310 |
| Australia-Sydney | ¥ 2.380 | ¥ 2.737 |
| Australia - Toll Free | ¥ 0.000 | ¥ 0.000 |
| Austria | ¥ 2.380 | ¥ 2.737 |
| Austria - Mobile | ¥ 30.982 | ¥ 35.629 |
| Austria - Mobile - Telering | ¥ 36.400 | ¥ 41.860 |
| Austria - Toll Free | ¥ 0.000 | ¥ 0.000 |
| Azerbaijan | ¥ 24.080 | ¥ 27.692 |
| Azerbaijan - Mobile | ¥ 26.880 | ¥ 30.912 |
| Destination · Rate/minute | JPY excl. VAT | JPY incl. VAT |
|---|---|---|
| Bahamas | ¥ 10.080 | ¥ 11.592 |
| Bahrain | ¥ 27.580 | ¥ 31.717 |
| Bangladesh | ¥ 15.400 | ¥ 17.710 |
| Bangladesh-Chittagong | ¥ 18.139 | ¥ 20.860 |
| Bangladesh-Dhaka | ¥ 18.139 | ¥ 20.860 |
| Bangladesh - Mobile | ¥ 15.400 | ¥ 17.710 |
| Bangladesh-Sylhet | ¥ 14.420 | ¥ 16.583 |
| Barbados | ¥ 22.680 | ¥ 26.082 |
| Belarus | ¥ 28.000 | ¥ 32.200 |
| Belarus-Minsk | ¥ 28.000 | ¥ 32.200 |
| Belarus - Mobile | ¥ 31.500 | ¥ 36.225 |
| Belgium | ¥ 2.380 | ¥ 2.737 |
| Belgium - Mobile | ¥ 29.540 | ¥ 33.971 |
| Belgium - Mobile - Proximus | ¥ 20.020 | ¥ 23.023 |
| Belize | ¥ 24.920 | ¥ 28.658 |
| Benin | ¥ 16.940 | ¥ 19.481 |
| Bermuda | ¥ 11.760 | ¥ 13.524 |
| Bhutan | ¥ 25.480 | ¥ 29.302 |
| Bolivia | ¥ 16.800 | ¥ 19.320 |
| Bolivia-Cochabamba | ¥ 13.860 | ¥ 15.939 |
| Bolivia-La Paz | ¥ 13.860 | ¥ 15.939 |
| Bolivia - Mobile | ¥ 19.180 | ¥ 22.057 |
| Bolivia-Santa Cruz | ¥ 13.860 | ¥ 15.939 |
| Bosnia and Herzegovina | ¥ 23.100 | ¥ 26.565 |
| Bosnia and Herzegovina - Mobile | ¥ 34.440 | ¥ 39.606 |
| Botswana | ¥ 17.360 | ¥ 19.964 |
| Botswana - Mobile | ¥ 25.395 | ¥ 29.204 |
| Brazil | ¥ 6.160 | ¥ 7.084 |
| Brazil - Mobile | ¥ 24.220 | ¥ 27.853 |
| Brazil-Rio de Janeiro | ¥ 3.780 | ¥ 4.347 |
| Brazil-Sao Paulo | ¥ 2.940 | ¥ 3.381 |
| Brunei Darussalam | ¥ 8.260 | ¥ 9.499 |
| Brunei Darussalam - Mobile | ¥ 8.120 | ¥ 9.338 |
| Bulgaria | ¥ 7.700 | ¥ 8.855 |
| Bulgaria - Mobile | ¥ 30.100 | ¥ 34.615 |
| Bulgaria-Sofia | ¥ 3.500 | ¥ 4.025 |
| Burkina Faso | ¥ 21.420 | ¥ 24.633 |
| Burkina Faso - Mobile | ¥ 44.620 | ¥ 51.313 |
| Burundi | ¥ 17.500 | ¥ 20.125 |
| Burundi - Mobile | ¥ 16.100 | ¥ 18.515 |
| Destination · Rate/minute | JPY excl. VAT | JPY incl. VAT |
|---|---|---|
| Cambodia | ¥ 32.760 | ¥ 37.674 |
| Cambodia - Mobile | ¥ 29.540 | ¥ 33.971 |
| Cameroon | ¥ 32.340 | ¥ 37.191 |
| Cameroon - Mobile | ¥ 31.080 | ¥ 35.742 |
| Canada | ¥ 2.380 | ¥ 2.737 |
| Cape Verde | ¥ 34.440 | ¥ 39.606 |
| Cayman Islands | ¥ 25.620 | ¥ 29.463 |
| Central Africa | ¥ 22.260 | ¥ 25.599 |
| Chad | ¥ 35.560 | ¥ 40.894 |
| Chile | ¥ 2.380 | ¥ 2.737 |
| Chile - Mobile | ¥ 23.940 | ¥ 27.531 |
| Chile-Santiago | ¥ 2.380 | ¥ 2.737 |
| China | ¥ 2.380 | ¥ 2.737 |
| China-Beijing | ¥ 2.380 | ¥ 2.737 |
| China-Guangzhou | ¥ 2.380 | ¥ 2.737 |
| China - Mobile | ¥ 2.380 | ¥ 2.737 |
| China-Shanghai | ¥ 2.380 | ¥ 2.737 |
| China-Shenzhen | ¥ 2.380 | ¥ 2.737 |
| Colombia | ¥ 10.780 | ¥ 12.397 |
| Colombia-Armenia | ¥ 10.780 | ¥ 12.397 |
| Colombia-Barranquilla | ¥ 5.740 | ¥ 6.601 |
| Colombia-Bogota | ¥ 5.740 | ¥ 6.601 |
| Colombia-Cali | ¥ 5.740 | ¥ 6.601 |
| Colombia-Medellin | ¥ 10.780 | ¥ 12.397 |
| Colombia - Mobile | ¥ 11.200 | ¥ 12.880 |
| Colombia-Pereira | ¥ 10.780 | ¥ 12.397 |
| Comoros and Mayotte | ¥ 45.220 | ¥ 52.003 |
| Congo | ¥ 20.440 | ¥ 23.506 |
| Congo Dem Rep | ¥ 40.320 | ¥ 46.368 |
| Congo Dem Rep - Mobile | ¥ 35.560 | ¥ 40.894 |
| Cook Islands | ¥ 98.000 | ¥ 112.700 |
| Costa Rica | ¥ 7.280 | ¥ 8.372 |
| Costa Rica - Mobile | ¥ 9.100 | ¥ 10.465 |
| Cote d'Ivoire | ¥ 23.380 | ¥ 26.887 |
| Cote d'Ivoire - Mobile | ¥ 27.720 | ¥ 31.878 |
| Croatia | ¥ 6.020 | ¥ 6.923 |
| Croatia - Mobile | ¥ 25.060 | ¥ 28.819 |
| Cuba | ¥ 116.480 | ¥ 133.952 |
| Cyprus | ¥ 6.720 | ¥ 7.728 |
| Cyprus - Mobile | ¥ 8.400 | ¥ 9.660 |
| Czech Republic | ¥ 2.380 | ¥ 2.737 |
| Czech Republic - Mobile | ¥ 21.000 | ¥ 24.150 |
| Czech Republic-Prague | ¥ 2.380 | ¥ 2.737 |
| Destination · Rate/minute | JPY excl. VAT | JPY incl. VAT |
|---|---|---|
| Denmark | ¥ 2.380 | ¥ 2.737 |
| Denmark - Mobile | ¥ 28.000 | ¥ 32.200 |
| Denmark - Shared Cost | ¥ 2.380 | ¥ 2.737 |
| Diego Garcia | ¥ 211.680 | ¥ 243.432 |
| Djibouti | ¥ 42.140 | ¥ 48.461 |
| Dominica | ¥ 20.860 | ¥ 23.989 |
| Dominican Republic | ¥ 9.940 | ¥ 11.431 |
| Dominican Republic - Mobile | ¥ 19.600 | ¥ 22.540 |
| Destination · Rate/minute | JPY excl. VAT | JPY incl. VAT |
|---|---|---|
| East Timor | ¥ 163.800 | ¥ 188.370 |
| Ecuador | ¥ 17.794 | ¥ 20.463 |
| Ecuador-Cuenca | ¥ 19.180 | ¥ 22.057 |
| Ecuador-Guayaquil | ¥ 19.180 | ¥ 22.057 |
| Ecuador - Mobile | ¥ 28.358 | ¥ 32.612 |
| Ecuador-Quito | ¥ 19.180 | ¥ 22.057 |
| Egypt | ¥ 21.000 | ¥ 24.150 |
| Egypt-Cairo | ¥ 21.000 | ¥ 24.150 |
| Egypt - Mobile | ¥ 17.080 | ¥ 19.642 |
| El Salvador | ¥ 14.280 | ¥ 16.422 |
| El Salvador - Mobile | ¥ 16.800 | ¥ 19.320 |
| Equatorial Guinea | ¥ 32.900 | ¥ 37.835 |
| Eritrea | ¥ 43.260 | ¥ 49.749 |
| Estonia | ¥ 2.405 | ¥ 2.766 |
| Estonia - Mobile | ¥ 32.538 | ¥ 37.419 |
| Estonia - Personal Number | ¥ 63.700 | ¥ 73.255 |
| Ethiopia | ¥ 52.080 | ¥ 59.892 |
| Ethiopia - Mobile | ¥ 41.300 | ¥ 47.495 |
| Destination · Rate/minute | JPY excl. VAT | JPY incl. VAT |
|---|---|---|
| Falkland Islands | ¥ 77.140 | ¥ 88.711 |
| Faroe Islands | ¥ 21.700 | ¥ 24.955 |
| Faroe Islands - Mobile | ¥ 28.562 | ¥ 32.846 |
| Fiji | ¥ 32.620 | ¥ 37.513 |
| Finland | ¥ 3.500 | ¥ 4.025 |
| Finland - Corporate | ¥ 4.802 | ¥ 5.522 |
| Finland-Helsinki | ¥ 3.500 | ¥ 4.025 |
| Finland - Mobile | ¥ 23.100 | ¥ 26.565 |
| Finland - Service | ¥ 10.705 | ¥ 12.311 |
| France | ¥ 2.380 | ¥ 2.737 |
| France - Mobile | ¥ 23.016 | ¥ 26.468 |
| France-Paris | ¥ 2.380 | ¥ 2.737 |
| France Premium Rate - 0891 | ¥ 40.812 | ¥ 46.934 |
| France Premium Rate - 0892 | ¥ 53.606 | ¥ 61.647 |
| France Premium Rate - 0893 | ¥ 53.606 | ¥ 61.647 |
| France - Shared Cost | ¥ 23.718 | ¥ 27.276 |
| France-Toll Free | ¥ 0.000 | ¥ 0.000 |
| French Guiana | ¥ 29.260 | ¥ 33.649 |
| French Guiana - Mobile | ¥ 38.567 | ¥ 44.352 |
| French Polynesia | ¥ 31.920 | ¥ 36.708 |
| Destination · Rate/minute | JPY excl. VAT | JPY incl. VAT |
|---|---|---|
| Gabon | ¥ 19.040 | ¥ 21.896 |
| Gambia | ¥ 29.960 | ¥ 34.454 |
| Gambia - Mobile | ¥ 38.240 | ¥ 43.976 |
| Georgia | ¥ 9.940 | ¥ 11.431 |
| Georgia - Mobile | ¥ 22.120 | ¥ 25.438 |
| Germany | ¥ 2.380 | ¥ 2.737 |
| Germany - Mobile (Others) | ¥ 28.000 | ¥ 32.200 |
| Germany - Mobile Tmobil | ¥ 28.000 | ¥ 32.200 |
| Germany - Mobile Vodafone | ¥ 28.000 | ¥ 32.200 |
| Germany - Toll Free | ¥ 0.000 | ¥ 0.000 |
| Ghana | ¥ 17.360 | ¥ 19.964 |
| Ghana-Accra | ¥ 17.360 | ¥ 19.964 |
| Ghana - Mobile | ¥ 18.900 | ¥ 21.735 |
| Gibraltar | ¥ 7.000 | ¥ 8.050 |
| Gibraltar - Mobile | ¥ 35.952 | ¥ 41.345 |
| Greece | ¥ 2.380 | ¥ 2.737 |
| Greece-Athens | ¥ 2.380 | ¥ 2.737 |
| Greece - Mobile - Cosmote | ¥ 26.180 | ¥ 30.107 |
| Greece - Mobile - Others | ¥ 26.180 | ¥ 30.107 |
| Greece - Mobile - Q Telecom | ¥ 43.860 | ¥ 50.439 |
| Greece - Mobile - Telestet | ¥ 26.180 | ¥ 30.107 |
| Greece - Mobile - Vodafone | ¥ 26.180 | ¥ 30.107 |
| Greenland | ¥ 65.380 | ¥ 75.187 |
| Greenland - Mobile | ¥ 59.780 | ¥ 68.747 |
| Grenada | ¥ 22.400 | ¥ 25.760 |
| Grenada - Mobile | ¥ 22.400 | ¥ 25.760 |
| Guadeloupe | ¥ 10.780 | ¥ 12.397 |
| Guadeloupe - Mobile | ¥ 35.560 | ¥ 40.894 |
| Guam | ¥ 2.380 | ¥ 2.737 |
| Guatemala | ¥ 17.360 | ¥ 19.964 |
| Guatemala - Mobile | ¥ 17.360 | ¥ 19.964 |
| Guinea | ¥ 20.580 | ¥ 23.667 |
| Guinea-Bissau | ¥ 122.920 | ¥ 141.358 |
| Guyana | ¥ 42.700 | ¥ 49.105 |
| Destination · Rate/minute | JPY excl. VAT | JPY incl. VAT |
|---|---|---|
| Haiti | ¥ 28.000 | ¥ 32.200 |
| Haiti - Mobile | ¥ 28.000 | ¥ 32.200 |
| Honduras | ¥ 41.160 | ¥ 47.334 |
| Honduras - Mobile | ¥ 43.820 | ¥ 50.393 |
| Hong Kong | ¥ 2.380 | ¥ 2.737 |
| Hong Kong - Mobile | ¥ 2.380 | ¥ 2.737 |
| Hungary | ¥ 2.380 | ¥ 2.737 |
| Hungary-Budapest | ¥ 2.380 | ¥ 2.737 |
| Hungary - Mobile | ¥ 24.780 | ¥ 28.497 |
| Destination · Rate/minute | JPY excl. VAT | JPY incl. VAT |
|---|---|---|
| Iceland | ¥ 3.500 | ¥ 4.025 |
| Iceland - Mobile | ¥ 33.180 | ¥ 38.157 |
| India | ¥ 11.288 | ¥ 12.981 |
| India-Ahmedabad | ¥ 11.288 | ¥ 12.981 |
| India-Bangalore | ¥ 11.288 | ¥ 12.981 |
| India-Hyderabad | ¥ 11.288 | ¥ 12.981 |
| India-Madras | ¥ 11.288 | ¥ 12.981 |
| India - Mobile | ¥ 11.288 | ¥ 12.981 |
| India-New Delhi | ¥ 11.288 | ¥ 12.981 |
| Indonesia | ¥ 10.500 | ¥ 12.075 |
| Indonesia-Jakarta | ¥ 4.620 | ¥ 5.313 |
| Indonesia - Mobile | ¥ 17.500 | ¥ 20.125 |
| INum | ¥ 2.380 | ¥ 2.737 |
| Iran | ¥ 15.120 | ¥ 17.388 |
| Iran - Mobile | ¥ 19.040 | ¥ 21.896 |
| Iran-Tehran | ¥ 27.580 | ¥ 31.717 |
| Iraq | ¥ 42.280 | ¥ 48.622 |
| Ireland | ¥ 2.380 | ¥ 2.737 |
| Ireland-Dublin | ¥ 2.380 | ¥ 2.737 |
| Ireland - Mobile | ¥ 22.400 | ¥ 25.760 |
| Ireland - Shared Cost | ¥ 31.153 | ¥ 35.826 |
| Israel | ¥ 2.380 | ¥ 2.737 |
| Israel - Jerusalem | ¥ 2.380 | ¥ 2.737 |
| Israel - Mobile | ¥ 15.400 | ¥ 17.710 |
| Israel - Mobile - Palestine Region | ¥ 29.260 | ¥ 33.649 |
| Israel - Palestine Region | ¥ 28.280 | ¥ 32.522 |
| Italy | ¥ 2.380 | ¥ 2.737 |
| Italy - Mobile | ¥ 35.000 | ¥ 40.250 |
| Destination · Rate/minute | JPY excl. VAT | JPY incl. VAT |
|---|---|---|
| Jamaica | ¥ 14.280 | ¥ 16.422 |
| Jamaica - Mobile | ¥ 25.480 | ¥ 29.302 |
| Japan | ¥ 2.660 | ¥ 3.059 |
| Japan - Mobile | ¥ 17.500 | ¥ 20.125 |
| Japan - VOIP | ¥ 17.500 | ¥ 20.125 |
| Jordan | ¥ 23.100 | ¥ 26.565 |
| Jordan - Mobile | ¥ 26.180 | ¥ 30.107 |
| Destination · Rate/minute | JPY excl. VAT | JPY incl. VAT |
|---|---|---|
| Kazakhstan | ¥ 19.880 | ¥ 22.862 |
| Kazakhstan - Mobile | ¥ 21.769 | ¥ 25.034 |
| Kenya | ¥ 27.860 | ¥ 32.039 |
| Kenya - Mobile | ¥ 39.480 | ¥ 45.402 |
| Kenya-Mombasa | ¥ 25.620 | ¥ 29.463 |
| Kenya-Nairobi | ¥ 25.620 | ¥ 29.463 |
| Kiribati | ¥ 85.960 | ¥ 98.854 |
| Korea Dem People's Rep | ¥ 77.700 | ¥ 89.355 |
| Korea Republic of | ¥ 2.405 | ¥ 2.766 |
| Korea Republic of - Mobile | ¥ 8.260 | ¥ 9.499 |
| Korea Republic of-Seoul | ¥ 2.405 | ¥ 2.766 |
| Kuwait | ¥ 13.860 | ¥ 15.939 |
| Kuwait - Mobile | ¥ 13.860 | ¥ 15.939 |
| Kyrgyzstan | ¥ 14.000 | ¥ 16.100 |
| Kyrgyzstan - Mobile | ¥ 15.540 | ¥ 17.871 |
| Destination · Rate/minute | JPY excl. VAT | JPY incl. VAT |
|---|---|---|
| Laos PDR | ¥ 13.300 | ¥ 15.295 |
| Latvia | ¥ 7.519 | ¥ 8.647 |
| Latvia - Mobile | ¥ 22.557 | ¥ 25.941 |
| Lebanon | ¥ 14.000 | ¥ 16.100 |
| Lebanon - Mobile | ¥ 27.860 | ¥ 32.039 |
| Lesotho | ¥ 43.540 | ¥ 50.071 |
| Lesotho - Mobile | ¥ 40.568 | ¥ 46.653 |
| Liberia | ¥ 25.480 | ¥ 29.302 |
| Libya | ¥ 33.040 | ¥ 37.996 |
| Libya - Mobile | ¥ 33.069 | ¥ 38.029 |
| Liechtenstein | ¥ 6.300 | ¥ 7.245 |
| Liechtenstein - Mobile | ¥ 56.000 | ¥ 64.400 |
| Lithuania | ¥ 7.519 | ¥ 8.647 |
| Lithuania - Mobile | ¥ 22.557 | ¥ 25.941 |
| Luxembourg | ¥ 2.380 | ¥ 2.737 |
| Luxembourg - Mobile | ¥ 27.580 | ¥ 31.717 |
| Destination · Rate/minute | JPY excl. VAT | JPY incl. VAT |
|---|---|---|
| Macao | ¥ 7.000 | ¥ 8.050 |
| Macao - Mobile | ¥ 10.738 | ¥ 12.349 |
| Macedonia | ¥ 24.640 | ¥ 28.336 |
| Macedonia - Mobile | ¥ 41.440 | ¥ 47.656 |
| Madagascar | ¥ 32.760 | ¥ 37.674 |
| Madagascar - Mobile | ¥ 32.760 | ¥ 37.674 |
| Malawi | ¥ 9.800 | ¥ 11.270 |
| Malaysia | ¥ 2.380 | ¥ 2.737 |
| Malaysia-Kuala Lumpur | ¥ 2.380 | ¥ 2.737 |
| Malaysia - Mobile | ¥ 6.580 | ¥ 7.567 |
| Maldives | ¥ 32.760 | ¥ 37.674 |
| Mali | ¥ 30.800 | ¥ 35.420 |
| Mali-Bamako | ¥ 30.100 | ¥ 34.615 |
| Malta | ¥ 18.215 | ¥ 20.947 |
| Malta - Mobile | ¥ 26.740 | ¥ 30.751 |
| Marshall Islands | ¥ 44.240 | ¥ 50.876 |
| Martinique | ¥ 33.600 | ¥ 38.640 |
| Martinique - Mobile | ¥ 33.600 | ¥ 38.640 |
| Mauritania | ¥ 35.420 | ¥ 40.733 |
| Mauritius | ¥ 23.800 | ¥ 27.370 |
| Mexico | ¥ 11.200 | ¥ 12.880 |
| Mexico-Guadalajara | ¥ 3.500 | ¥ 4.025 |
| Mexico-Mexico City | ¥ 2.380 | ¥ 2.737 |
| Mexico - Mobile | ¥ 40.053 | ¥ 46.061 |
| Mexico-Monterrey | ¥ 2.380 | ¥ 2.737 |
| Micronesia | ¥ 39.060 | ¥ 44.919 |
| Moldova | ¥ 17.080 | ¥ 19.642 |
| Moldova - Mobile | ¥ 25.200 | ¥ 28.980 |
| Monaco | ¥ 5.262 | ¥ 6.051 |
| Monaco - Mobile | ¥ 28.509 | ¥ 32.785 |
| Monaco - Mobile-EX | ¥ 36.298 | ¥ 41.743 |
| Mongolia | ¥ 24.501 | ¥ 28.176 |
| Montenegro | ¥ 13.020 | ¥ 14.973 |
| Montenegro - Mobile | ¥ 29.260 | ¥ 33.649 |
| Montserrat | ¥ 29.400 | ¥ 33.810 |
| Morocco | ¥ 29.260 | ¥ 33.649 |
| Morocco-Casablanca | ¥ 29.260 | ¥ 33.649 |
| Morocco - Mobile | ¥ 38.080 | ¥ 43.792 |
| Morocco-Rabat | ¥ 29.260 | ¥ 33.649 |
| Mozambique | ¥ 19.600 | ¥ 22.540 |
| Mozambique - Mobile | ¥ 18.620 | ¥ 21.413 |
| Myanmar | ¥ 44.800 | ¥ 51.520 |
| Destination · Rate/minute | JPY excl. VAT | JPY incl. VAT |
|---|---|---|
| Namibia | ¥ 23.240 | ¥ 26.726 |
| Nauru | ¥ 111.720 | ¥ 128.478 |
| Nepal | ¥ 38.500 | ¥ 44.275 |
| Nepal-Kathmandu | ¥ 34.720 | ¥ 39.928 |
| Netherlands | ¥ 2.380 | ¥ 2.737 |
| Netherlands Antilles | ¥ 19.320 | ¥ 22.218 |
| Netherlands - Mobile | ¥ 30.800 | ¥ 35.420 |
| Netherlands - Toll Free | ¥ 0.000 | ¥ 0.000 |
| New Caledonia | ¥ 40.180 | ¥ 46.207 |
| New Zealand | ¥ 2.380 | ¥ 2.737 |
| New Zealand - Mobile | ¥ 35.280 | ¥ 40.572 |
| Nicaragua | ¥ 24.500 | ¥ 28.175 |
| Nicaragua - Mobile | ¥ 25.620 | ¥ 29.463 |
| Niger | ¥ 20.020 | ¥ 23.023 |
| Nigeria | ¥ 19.528 | ¥ 22.457 |
| Nigeria-Lagos | ¥ 13.300 | ¥ 15.295 |
| Nigeria - Mobile - ECONET | ¥ 28.840 | ¥ 33.166 |
| Nigeria - Mobile - Globacom | ¥ 28.840 | ¥ 33.166 |
| Nigeria - Mobile - MTN | ¥ 28.840 | ¥ 33.166 |
| Nigeria - Mobile - Others | ¥ 28.840 | ¥ 33.166 |
| Niue Islands | ¥ 123.900 | ¥ 142.485 |
| Northern Mariana | ¥ 4.760 | ¥ 5.474 |
| Norway | ¥ 2.380 | ¥ 2.737 |
| Norway - Mobile | ¥ 24.080 | ¥ 27.692 |
| Norway - Shared Cost | ¥ 2.474 | ¥ 2.845 |
| Destination · Rate/minute | JPY excl. VAT | JPY incl. VAT |
|---|---|---|
| Oman | ¥ 21.000 | ¥ 24.150 |
| Destination · Rate/minute | JPY excl. VAT | JPY incl. VAT |
|---|---|---|
| Pakistan | ¥ 16.240 | ¥ 18.676 |
| Pakistan-Islamabad | ¥ 16.240 | ¥ 18.676 |
| Pakistan-Karachi | ¥ 16.240 | ¥ 18.676 |
| Pakistan-Lahore | ¥ 16.240 | ¥ 18.676 |
| Pakistan - Mobile | ¥ 16.240 | ¥ 18.676 |
| Palau | ¥ 47.600 | ¥ 54.740 |
| Palestinian Authority | ¥ 27.069 | ¥ 31.129 |
| Panama | ¥ 12.180 | ¥ 14.007 |
| Panama - Mobile | ¥ 21.980 | ¥ 25.277 |
| Papua New Guinea | ¥ 91.000 | ¥ 104.650 |
| Paraguay | ¥ 17.080 | ¥ 19.642 |
| Paraguay-Asuncion | ¥ 13.860 | ¥ 15.939 |
| Paraguay - Mobile | ¥ 26.040 | ¥ 29.946 |
| Peru | ¥ 8.960 | ¥ 10.304 |
| Peru-Lima | ¥ 3.360 | ¥ 3.864 |
| Peru - Mobile | ¥ 34.720 | ¥ 39.928 |
| Philippines | ¥ 22.540 | ¥ 25.921 |
| Philippines-Cebu | ¥ 22.540 | ¥ 25.921 |
| Philippines-Manila | ¥ 22.540 | ¥ 25.921 |
| Philippines - Mobile | ¥ 28.280 | ¥ 32.522 |
| Poland | ¥ 2.380 | ¥ 2.737 |
| Poland-Gdansk | ¥ 2.380 | ¥ 2.737 |
| Poland - Mobile | ¥ 28.000 | ¥ 32.200 |
| Poland-Toll Free | ¥ 0.000 | ¥ 0.000 |
| Poland-Warsaw | ¥ 2.380 | ¥ 2.737 |
| Portugal | ¥ 2.380 | ¥ 2.737 |
| Portugal - Mobile | ¥ 32.480 | ¥ 37.352 |
| Puerto Rico | ¥ 2.380 | ¥ 2.737 |
| Destination · Rate/minute | JPY excl. VAT | JPY incl. VAT |
|---|---|---|
| Qatar | ¥ 42.700 | ¥ 49.105 |
| Qatar - Mobile | ¥ 42.980 | ¥ 49.427 |
| Destination · Rate/minute | JPY excl. VAT | JPY incl. VAT |
|---|---|---|
| Reunion | ¥ 17.640 | ¥ 20.286 |
| Reunion - Mobile | ¥ 32.620 | ¥ 37.513 |
| Romania | ¥ 14.140 | ¥ 16.261 |
| Romania-Bucharest | ¥ 11.200 | ¥ 12.880 |
| Romania - Mobile | ¥ 33.040 | ¥ 37.996 |
| Russia | ¥ 5.460 | ¥ 6.279 |
| Russia - Mobile | ¥ 8.318 | ¥ 9.566 |
| Russia-Moscow | ¥ 2.380 | ¥ 2.737 |
| Russia-St Petersburg | ¥ 2.380 | ¥ 2.737 |
| Rwanda | ¥ 21.840 | ¥ 25.116 |
| Destination · Rate/minute | JPY excl. VAT | JPY incl. VAT |
|---|---|---|
| Samoa American | ¥ 11.200 | ¥ 12.880 |
| Samoa Western | ¥ 44.800 | ¥ 51.520 |
| San Marino | ¥ 4.060 | ¥ 4.669 |
| Sao Tome and Principe | ¥ 135.800 | ¥ 156.170 |
| Saudi Arabia | ¥ 27.860 | ¥ 32.039 |
| Saudi Arabia-Jeddah | ¥ 21.000 | ¥ 24.150 |
| Saudi Arabia-Makkah | ¥ 21.000 | ¥ 24.150 |
| Saudi Arabia - Mobile | ¥ 29.960 | ¥ 34.454 |
| Saudi Arabia-Riyadh | ¥ 21.000 | ¥ 24.150 |
| Senegal | ¥ 26.600 | ¥ 30.590 |
| Senegal - Mobile | ¥ 29.680 | ¥ 34.132 |
| Serbia | ¥ 13.020 | ¥ 14.973 |
| Serbia-Belgrade | ¥ 13.020 | ¥ 14.973 |
| Serbia - Mobile | ¥ 29.260 | ¥ 33.649 |
| Seychelles | ¥ 32.620 | ¥ 37.513 |
| Sierra Leone | ¥ 34.020 | ¥ 39.123 |
| Singapore | ¥ 2.405 | ¥ 2.766 |
| Singapore - Mobile | ¥ 2.405 | ¥ 2.766 |
| Slovakia | ¥ 7.700 | ¥ 8.855 |
| Slovakia - Mobile | ¥ 24.360 | ¥ 28.014 |
| Slovenia | ¥ 7.280 | ¥ 8.372 |
| Slovenia - Mobile | ¥ 33.460 | ¥ 38.479 |
| Solomon Islands | ¥ 131.040 | ¥ 150.696 |
| Somalia | ¥ 78.540 | ¥ 90.321 |
| South Africa | ¥ 7.700 | ¥ 8.855 |
| South Africa-Cape Town | ¥ 7.700 | ¥ 8.855 |
| South Africa-Johannesburg | ¥ 7.700 | ¥ 8.855 |
| South Africa - Mobile | ¥ 26.460 | ¥ 30.429 |
| Spain | ¥ 2.380 | ¥ 2.737 |
| Spain-Barcelona | ¥ 2.380 | ¥ 2.737 |
| Spain-Madrid | ¥ 2.380 | ¥ 2.737 |
| Spain - Mobile | ¥ 30.800 | ¥ 35.420 |
| Spain - Mobile - Orange | ¥ 30.800 | ¥ 35.420 |
| Sri Lanka | ¥ 16.800 | ¥ 19.320 |
| Sri Lanka - Mobile | ¥ 16.800 | ¥ 19.320 |
| St Helena | ¥ 158.480 | ¥ 182.252 |
| St Kitts and Nevis | ¥ 26.460 | ¥ 30.429 |
| St Lucia | ¥ 28.280 | ¥ 32.522 |
| St Pierre and Miquelon | ¥ 27.020 | ¥ 31.073 |
| St Vincent Grenadines | ¥ 28.280 | ¥ 32.522 |
| Sudan | ¥ 28.840 | ¥ 33.166 |
| Suriname | ¥ 32.760 | ¥ 37.674 |
| Suriname - Mobile | ¥ 32.340 | ¥ 37.191 |
| Swaziland | ¥ 16.800 | ¥ 19.320 |
| Sweden | ¥ 2.380 | ¥ 2.737 |
| Sweden - Mobile | ¥ 33.180 | ¥ 38.157 |
